 |
|
 |
|
|
| |
FERRO SILICON 45000MT/year
NUMBER PROPERTIES
FeSi 75 Al= C= S= P= Ca= Cr Ti Pb Zr Mn
2.0 0.2 0.02 0.04 0.5
1.5 0.2 0.02 0.04 0.5
1.0 0.2 0.02 0.04 0.5
0.5 0.2 0.02 0.04 0.5
0.3 0.2 0.02 0.04 0.5
0.1 0.2 0.02 0.04 0.5 0.06 0.05 0.003 0.05 0.25
FeSi 72 2.0 0.2 0.02 0.04 0.5
1.5 0.2 0.02 0.04 0.5
1.0 0.2 0.02 0.04 0.5
0.5 0.2 0.02 0.04 0.5
0.3 0.2 0.02 0.04 0.5
0.1 0.2 0.02 0.04 0.5
SILICON CARBIDE 30000mt/year
SIC 88%--90% 0-10mm, -200mesh
SIC 97% -100mesh, -200mesh, -325mesh
SIC 98% 4#--240#
RARE EARTH MAGNESIUM FERRO SILICON ALLOY 25000MT/year
NUMBER PROPERTIES
RE Mg Ca Si Mn Ti Fe
=
FeSiMg6RE1 0.5~<2.0 5.0~7.0 1.5~3.0 44.0 1.0 1.0
FeSiMg7RE1 0.5~<2.0 6.0~8.0 <1.5 44.0 1.0 1.0
FeSiMg7RE3 2.0~<4.0 6.0~8.0 2.0~3.5 44.0 1.0 1.0
FeSiMg8RE3-A 2.0~<4.0 7.0~9.0 <20. 44.0 1.0 1.0
FeSiMg8RE3-A 2.5~<4.0 7.0~9.0 2.0~3.5 44.0 1.0 1.0
FeSiMg8RE5 4.0~<6.0 7.0~9.0 <3 44.0 2.0 1.0
FeSiMg8RE7 6.0~<8.0 7.0~9.0 <3 44.0 2.0 1.0
FeSiMg10RE7 6.5~<8.0 9.0~11.0 <3 44.0 2.0 1.0
FeSiMg9RE9 8.5~<10.0 8.0~10.0 <3 44.0 2.0 1.0
FeSiMg8RE18 17~<20.0 7.0~10.0 1.5~3.0 42.0 4.0 2.0
FERRO SILICON STRONTIUM
SPECIFICATION: SI:72-78% SR:0.5-1.0%/1.0-2.0%/2.0-3.0% AL:0.5%
CALCIUM BARIUM FERRO SILICON
NUMBER PROPERTIES
Ca Ba Si Al Mn C P S
= =
FeSi45Ca15Ba10 15.0 10.0 45.0 3.0 0.40 0.40 0.05 0.05
FeSi45Ca13Ba10 13.0 10.0 45.0 3.0 0.40 0.40 0.05 0.05
FeSi45Ca11Ba 11.0 10.0 45.0 3.0 0.40 0.40 0.05 0.05
FeSi45Ca9Ba10 9.0 10.0 45.0 3.0 0.40 0.40 0.05 0.05
FeSi45Ca7Ba15 7.0 15.0 45.0 3.0 0.40 0.40 0.05 0.05
FeSi45Ca5Ba15 5.0 15.0 45.0 3.0 0.40 0.40 0.05 0.05
BARIUM FERRO SILICON
NUMBER PROPERTIES
Ba Si Al Mn C P S
= =
FeBa30Si35 30.0 35.0 3.0 0.40 0.30 0.04 0.04
FeBa25Si40 25.0 40.0 3.0 0.40 0.30 0.04 0.04
FeBa20Si45 20.0 45.0 3.0 0.40 0.30 0.04 0.04
FeBa15Si50 15.0 50.0 3.0 0.40 0.30 0.04 0.04
FeBa10Si55 10.0 55.0 3.0 0.40 0.20 0.04 0.04
FeBa5Si60 5.0 60.0 3.0 0.40 0.20 0.04 0.04
FeBa2Si65 2.0 65.0 3.0 0.40 0.20 0.04 0.04
ALUMINUM BARIUM FERRO SILICON
NUMBER PROPERTIES
Si Ba Al Mn C P S
> <
FeAl34Ba6Si20 20.0 6.0 34.0 0.30 0.20 0.03 0.02
FeAl30Ba6Si25 25.0 6.0 30.0 0.30 0.20 0.03 0.02
FeAl26Ba9Si30 30.0 9.0 26.0 0.30 0.20 0.03 0.02
FeAl16Ba12Si35 35.0 12.0 16.0 0.30 0.20 0.04 0.03
FeAl12Ba15Si40 40.0 15.0 12.0 0.30 0.20 0.04 0.03
ALUMINUM BARIUM CALCIUM FERRO SILICON
NUMBER PROPERTIES
Si Ca Ba Al Mn C P S
> <
Al16Ba9Ca12Si30 30.0 12.0 9.0 16.0 0.40 0.40 0.04 0.02
Al12Ba9Ca9Si35 35.0 9.0 9.0 12.0 0.40 0.40 0.04 0.02
Al8Ba12Ca6Si40 40.0 6.0 12.0 8.0 0.40 0.40 0.04 0.02
FERRO SILICON ALUMINUM ALLOY
NUMBER PROPERTIES
Si Al Mn C P S
FeAl52Si5 5 5 2 0.2 0.2 0.02 0.02
FeAl47Si10 10 47 0 |
|
Copyright(C) 2007,Ningxia Jinjing Metallurgicals And Minerals Industrial Co.,Ltd. All right reserved Powered by Asian Metal |
|